Get the Latest Pensacola Home Values Updates: Sign Up Now!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10232 Sugar Creek Ter 4 2 1,902 $275,000 $144.58 1 day
810 Kirk St 2 1 978 $120,000 $122.70 4 days
5617 Japonica Ave 3 2 1,839 $625,000 $339.86 14 days
5076 Cassia Drive 3 2 1,591 $239,900 $150 0 days
8435 Ridgefield Rd 3 2 2,370 $299,999 $126.58 1 day
10035 Tuscan Ct 4 2 1,815 $345,000 $190.08 1 day
615 Alcaniz St 2 2 1,224 $419,000 $342.32 1 day
615 Wentworth St 3 1 1,240 $128,000 $103.23 1 day
6636 Black Oak Pl 3 2 1,269 $225,000 $177.30 1 day
3707 Stonewall Avenue 3 2 1,324 $249,900 $188 0 days
7414 Stagecoach Rd 4 3 2,033 $350,000 $172.16 1 day
695 Edith Ln 3 2 1,646 $269,999 $164.03 1 day
4006 Indigo Drive 4 4 2,560 $689,000 $269 0 days
1940 Barrancas Ave 3 4 2,000 $515,000 $257.50 1 day
6000 Sarah Dr 3 3 2,152 $425,000 $197.49 1 day
695 Edith Lane 3 2 1,646 $269,999 $164 0 days
2519 Inda Ave 3 2 1,876 $315,000 $167.91 1 day
2021 Utica Pl 5 4 3,287 $839,000 $255.25 36 days
10310 Bowman Ave 3 2 1,372 $265,000 $193.15 1 day
7987 Double Gate Dr 4 3 2,772 $649,000 $234.13 2 days
402 Green St 3 2 1,650 $160,000 $96.97 2 days
1621 E E Anderson Street 3 1 1,239 $330,000 $266 1 day
1621 Anderson St 3 1 1,239 $330,000 $266.34 2 days
1284 Mahogony Mill Rd Unit #1284 3 3 1,612 $475,000 $294.67 3 days
255 C St 3 3 1,225 $375,000 $306.12 9 days
108 Diego Cir 5 3 2,484 $1,400,000 $1,228.07 2 days
711 Blount St N/A N/A N/A $565,000 $164.39 2 days
1111 C St 2 1 896 $244,000 $272.32 2 days
106 Ellis Dr Unit #3 N/A N/A N/A $245,000 $160.13 2 days
6486 Paso Fino Drive Unit #LOT 3F 4 2 1,707 $297,990 $174.57 2 days
6777 Paso Fino Drive Unit #LOT 24D 4 2 1,667 $292,990 $175.76 2 days
6769 Paso Fino Drive Unit #LOT 22D 4 2 1,707 $297,990 $174.57 2 days
7010 Schwab Dr 3 3 1,475 $275,000 $186.44 3 days
4006 Indigo Dr 4 4 2,560 $689,000 $269.14 2 days
6300 Montgomery Ave 3 2 N/A $279,900 $129.82 2 days
2350 Tupelo Ave N/A N/A N/A $279,900 $129.82 2 days
10179 Vixen Pl 2 2 1,056 $193,000 $182.77 2 days
8550 Scenic Highway Unit #B 3 3 2,017 $824,900 $408 1 day
14013 Innerarity Pt Rd 2 2 N/A $725,000 $297.13 2 days
8550 Scenic Highway Unit #C 3 3 1,982 $749,900 $378 1 day
5205 Bankhead Dr 3 2 1,724 $743,000 $430.97 3 days
2701 Tupelo Ave 2 2 2,324 $279,900 $120.44 3 days
537 2nd St 3 2 1,316 $340,000 $258.36 1 day
101 Seamarge Cir 4 3 3,244 $685,000 $211.16 3 days
5804 Huntington Creek Blvd 4 3 2,435 $515,000 $211.50 3 days
5917 Duchess Rd 4 3 2,519 $389,900 $154.78 3 days
920 Twinbrook Ave 3 1 1,276 $199,900 $156.66 3 days
204 Holly St 5 2 1,799 $300,000 $166.76 38 days
1500 Jackson St 5 3 2,747 $949,000 $345.47 3 days
110 F St 3 1 1,082 $259,900 $240.20 3 days
Average: 3.2 2.4 1,781 $420,489 $226 164 days
Viewing 1 - 50 of 1792
Viewing 1 - 50 of 1792
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10666 Macgregor Dr 3 2 2,230 $360,000 $161.43 1 day
4240 Spanish Trail Pl 3 2 1,686 $299,500 $177.64 4 days
10587 Fair Pine Dr 3 2 1,290 $247,500 $191.86 5 days
5101 Treahna Rd 4 3 2,547 $365,000 $143.31 67 days
211 Fisher St 3 1 840 $125,000 $148.81 3 days
700 Barcelona St N/A N/A N/A $259,000 Unknown 7 days
212 Lakewood Rd 3 2 1,652 $129,999 $78.69 5 days
8358 Burch Ct 3 2 1,568 $323,900 $206.57 6 days
8715 Orange Avenue 4 2 1,664 $325,000 $195 7 days
8715 Orange Ave 4 2 N/A $325,000 $195.31 8 days
733 Shiloh Dr 4 3 2,992 $440,000 $147.06 8 days
217 Henry St 3 2 1,114 $239,900 $215.35 19 days
2650 Belle Christiane Cir 3 2 1,850 $385,000 $208.11 9 days
430 Oak Glen Dr Unit #12A 3 3 1,738 $229,990 $132.33 3 days
2704 Memphis Cir 3 2 1,884 $224,900 $119.37 9 days
7838 Folkstone Dr 4 2 1,725 $250,000 $144.93 3 days
16299 Narwhal Dr N/A N/A N/A $100,000 Unknown 10 days
4250 April Rd 3 2 1,737 $375,000 $215.89 10 days
1218 6th Ave 3 2 1,135 $164,000 $144.49 9 days
12 Teakwood Cir 4 1 1,424 $139,000 $97.61 12 days
10725 Willow Lake Dr 3 2 1,299 $274,900 $211.62 2 days
2015 Toni St 3 2 1,334 $255,000 $191.15 7 days
22 Escalona Ave 3 1 1,400 $200,000 $142.86 3 days
1812 Lloyd St 3 2 1,721 $630,000 $459.52 13 days
1555 Hayes St 3 2 1,274 $289,900 $227.55 14 days
440 Oak Glen Dr Unit #7A 3 3 1,738 $229,990 $132.33 3 days
102 Jardine Rd Unit #a,b,c N/A N/A N/A $239,000 $159.33 8 days
10491 Millbrook Dr 3 2 1,539 $245,900 $159.78 14 days
5 Gail Dr 3 1 981 $118,000 $120.29 14 days
5585 Galvez Rd 2 1 936 $279,000 $465 12 days
2500 Sweetheart Ln 4 2 2,092 $330,000 $157.74 15 days
6724 Paso Fino Drive Unit #LOT 12F 4 3 1,891 $315,490 $166.84 10 days
8905 Doris Ave 3 1 1,051 $129,000 $122.74 15 days
9979 Bowman Ave 3 3 2,056 $299,000 $145.43 16 days
909 Dr Martin Luther King Jr 2 2 1,060 $375,000 $353 15 days
10414 Pine Hill Terrace 3 2 1,753 $269,900 $153.96 22 days
4514 Florelle Way 4 2 1,650 $165,000 $100 8 days
1916 B St 3 1 1,274 $250,000 $196.23 16 days
3556 Riddick Dr 4 2 1,902 $394,900 $207.62 17 days
10410 Pine Hill Terrace 3 2 2,144 $299,900 $139.88 17 days
303 Chattman St 3 2 1,795 $390,000 $217.27 18 days
2325 Shoal Creek Dr 3 2 1,175 $200,000 $170.21 18 days
4655 Carlstrom Ln Unit #LOT 14 4 2 1,707 $323,490 $189.51 0 days
6761 Paso Fino Drive Unit #LOT 20D 3 2 1,474 $272,990 $185.20 0 days
6773 Paso Fino Drive Unit #LOT 23D 3 2 1,474 $272,990 $185.20 0 days
903 60th Ave 3 1 1,642 $249,000 $151.64 31 days
132 Donelson St 3 3 1,584 $515,000 $325.13 30 days
4935 La Ceiba Dr 3 2 1,107 $220,000 $198.74 18 days
4739 Huron Dr 3 3 1,678 $278,900 $166.21 19 days
2299 Scenic Hwy Unit #K1 2 2 1,014 $208,000 $205.13 19 days
Average: 3.2 2.3 1,679 $338,211 $202 80 days
Viewing 1 - 50 of 574
Viewing 1 - 50 of 574
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Cheras Ct 4 3 2,749 $465,000 $465,000 $169.15 0 days 9/12/24
2520 Weller Ave 3 2 1,456 $192,000 $200,000 $137.36 4 days 9/12/24
1709 Fisher St 4 4 2,030 $749,000 $725,000 $357.14 47 days 9/12/24
10730 Gulf Beach Hwy 5 3 2,860 $600,000 $583,900 $283.58 78 days 9/12/24
1500 Bayou Blvd 6 7 4,395 $749,000 $730,000 $166.10 69 days 9/12/24
9684 Guidy Ln 3 2 1,509 $235,000 $225,000 $149.11 117 days 9/12/24
310 73rd Ave 3 3 1,950 $238,000 $225,000 $115.38 2 days 9/12/24
6641 Sun Tree Cir Unit #LOT 4C 3 2 1,660 $314,490 $314,990 $189.75 0 days 9/11/24
706 Woodland Dr 3 2 1,337 $109,900 $103,000 $77.04 5 days 9/11/24
5805 Adelyn Rd 3 2 1,652 $284,000 $289,000 $174.94 0 days 9/11/24
9190 Arand Drive 3 2 1,412 $299,900 $299,900 $212 20 days 9/11/24
9190 Arand Dr 3 2 1,412 $299,900 $299,900 $212.39 20 days 9/11/24
4402 Guerlain Way 4 2 1,350 $188,000 $190,000 $140.74 53 days 9/11/24
526 S S 72 Avenue 3 2 1,522 $289,000 $250,000 $164 121 days 9/11/24
4473 Rochelle Dr 4 2 1,700 $213,500 $210,000 $123.53 504 days 9/11/24
2705 Savannah Michelle Ln 3 2 1,517 $296,000 $296,990 $195.77 67 days 9/10/24
112 Elm St 2 1 1,096 $165,000 $165,000 $150.55 3 days 9/10/24
1920 Gregory St 2 1 1,064 $349,800 $350,000 $328.95 4 days 9/10/24
9648 Sagewood Dr Unit #LOT 17C 4 2 1,815 $340,990 $340,990 $187.87 0 days 9/10/24
712 Thornwood Pl 3 2 1,675 $264,500 $267,000 $159.40 12 days 9/10/24
4140 April Rd 3 2 1,615 $265,000 $212,500 $131.58 32 days 9/10/24
815 Lavon Dr 3 2 1,308 $219,990 $215,000 $164.37 20 days 9/10/24
3345 Pitcher Plant Cir 3 2 1,830 $305,999 $305,000 $166.67 46 days 9/10/24
5800 Roble Loma Dr 3 2 1,497 $280,000 $270,000 $180.36 55 days 9/10/24
11021 Blacktail Loop 5 3 2,593 $377,900 $360,000 $138.84 48 days 9/10/24
7090 Heather Oaks Drive 3 2 1,230 $178,427 $175,000 $142 755 days 9/10/24
12580 Windsor Dr 3 3 2,033 $379,500 $379,500 $186.67 84 days 9/10/24
8757 Norstum Dr 3 3 2,286 $300,000 $310,000 $135.61 87 days 9/10/24
5846 Garcon Blvd Unit #A & B N/A N/A N/A $350,000 $355,000 $179.29 118 days 9/10/24
13091 Lillian Hwy 2 2 1,471 $275,000 $275,000 $186.95 152 days 9/10/24
154 Ethel Wingate Dr Unit #601 3 3 2,164 $569,900 $525,000 $242.61 214 days 9/10/24
9432 Nature Creek Ln 3 3 1,553 $264,900 $234,900 $151.26 237 days 9/10/24
6041 Brylex Ln Unit #4B 3 3 1,543 $255,900 $255,900 $165.85 219 days 9/10/24
124 Wildflower Ln 3 3 1,259 $225,000 $225,000 $178.71 30 days 9/9/24
3502 Brookshire Dr 3 2 1,655 $389,000 $388,000 $234.44 3 days 9/9/24
1912 Copley Dr 3 2 1,636 $359,000 $350,000 $213.94 9 days 9/9/24
107 Leyte Dr 3 2 837 $155,000 $145,000 $173.24 7 days 9/9/24
912 Devilliers St 3 2 1,384 $350,000 $330,000 $238.44 63 days 9/9/24
465 Ronda St 3 2 1,300 $245,000 $250,000 $192.31 74 days 9/9/24
7142 Santa Barbara St 3 3 1,916 $249,000 $246,000 $128.39 55 days 9/9/24
1511 Magaha Ln 6 5 2,108 $299,900 $295,000 $139.94 57 days 9/9/24
2513 Y St 2 1 1,060 $179,900 $185,000 $174.53 66 days 9/9/24
6021 Royal Port Ct 3 3 1,542 $214,500 $212,000 $137.48 99 days 9/9/24
9825 Rail Cir 3 2 1,985 $419,000 $405,000 $204.03 78 days 9/9/24
600 Belmont St 4 3 2,444 $699,000 $685,000 $280.28 61 days 9/9/24
517 Pheasant Ct 3 3 2,052 $290,000 $270,000 $131.58 186 days 9/9/24
8901 Brigade Trl 3 3 1,537 $249,900 $247,000 $160.70 61 days 9/9/24
315 Chattman St 3 2 866 $359,500 $355,000 $409.93 147 days 9/9/24
732 Valley Grande Rd 3 2 1,789 $220,000 $208,300 $116.43 7 days 9/6/24
6625 Sun Tree Cir Unit #LOT 8C 3 2 1,660 $318,685 $309,990 $186.74 1 day 9/6/24
Average: 3.2 2.3 1,721 $349,316 $338,400 $196 68 days
Viewing 1 - 50 of 2400
Viewing 1 - 50 of 2400

Vendor Member Number : 28166

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.