Pace Home Values: Sign Up Now for the Latest Updates!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6037 Stonechase Blvd 4 3 2,306 $427,612 $185.43 1 day
3075 Cobblestone Dr 4 3 2,386 $510,000 $213.75 1 day
3181 Bobby Jones Dr 3 4 2,617 $490,000 $187.24 1 day
3518 Creekdown Ln 3 3 2,465 $889,000 $360.65 2 days
4712 Evelyn St 3 2 1,375 $229,900 $167.20 2 days
4832 Makenna Cir 3 2 1,268 $274,999 $216.88 8 days
4710 Sago Palm Cir 3 2 1,685 $321,045 $190.53 3 days
5121 Brookside Dr 5 3 2,562 $383,900 $149.84 7 days
4912 Brigenza St Unit #20-C (LOT #) 4 2 1,986 $381,630 $192.16 3 days
4711 Gregg Ave 3 2 1,536 $185,000 $120.44 4 days
8992 Sage Forest Ln N/A N/A N/A $105,000 Unknown 4 days
5541 Education Dr 3 2 1,288 $250,000 $194.10 4 days
4490 Jude Way 3 2 1,655 $335,000 $202.42 9 days
6106 Buttonbrook Dr 5 3 3,059 $650,000 $212.49 8 days
2685 Segrest Rd 4 4 2,771 $675,000 $243.59 6 days
4831 La Casa Cir 3 2 2,016 $323,000 $160.22 5 days
tbd Ten Mile Rd N/A N/A N/A $160,000 Unknown 7 days
5280 Crystal Creek Dr 4 2 2,593 $430,000 $165.83 10 days
2692 Chevy Cir 5 3 2,483 $397,900 $160.25 7 days
2686 Chevy Cir 4 2 1,830 $342,900 $187.38 7 days
2704 Chevy Cir 3 2 1,568 $322,900 $205.93 7 days
2710 Chevy Cir 5 3 2,012 $362,900 $180.37 7 days
2698 Chevy Cir 4 2 1,830 $342,900 $187.38 7 days
2695 Chevy Cir 4 2 1,830 $342,900 $187.38 7 days
2701 Chevy Cir 4 2 1,830 $342,900 $187.38 7 days
2748 Chevy Cir 4 2 1,830 $342,900 $187.38 7 days
2713 Chevy Cir 4 2 1,830 $342,900 $187.38 7 days
2707 Chevy Cir 3 2 1,568 $322,900 $205.93 7 days
2717 Chevy Cir 5 3 2,483 $397,900 $160.25 7 days
2721 Chevy Cir 5 3 2,012 $362,900 $180.37 7 days
2733 Chevy Cir 3 2 1,568 $322,900 $205.93 7 days
2727 Chevy Cir 4 2 1,830 $342,900 $187.38 7 days
2751 Chevy Cir 5 3 2,012 $362,900 $180.37 7 days
2745 Chevy Cir 4 2 1,830 $342,900 $187.38 7 days
2757 Chevy Cir 5 3 2,483 $397,900 $160.25 7 days
2761 Chevy Cir 4 2 1,830 $342,900 $187.38 7 days
2771 Chevy Cir 4 2 1,830 $342,900 $187.38 7 days
2765 Chevy Cir 3 2 1,568 $322,900 $205.93 7 days
4159 Will Ln 4 2 2,017 $330,000 $163.61 8 days
4815 Woodbine Road N/A N/A N/A $16,500,000 Unknown 7 days
5005 Roland Rd 4 3 3,108 $629,000 $202.38 8 days
0000 Chumuckla Hwy N/A N/A N/A $174,900 Unknown 8 days
2046 Ten Mile Rd N/A N/A N/A $100,000 Unknown 8 days
2597 Creek Chase Trl N/A N/A N/A $319,900 $21,157.41 10 days
4959 Red Cedar Rd 4 2 1,787 $326,900 $182.93 10 days
3962 Harbors Port St 3 2 1,850 $325,000 $175.68 10 days
5381 Parkside Dr 4 2 1,752 $311,900 $178.03 12 days
5373 Parkside Dr 4 2 1,752 $311,900 $178.03 12 days
5369 Parkside Dr 4 2 1,752 $311,900 $178.03 12 days
4536 Struth Ln N/A N/A N/A $129,900 Unknown 14 days
Average: 3.9 2.4 2,065 $478,107 $189 193 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4882 Brigenza St Unit #15-C (LOT #) 3 2 1,925 $363,640 $188.90 0 days
3974 Overlook Cir 3 2 1,824 $294,000 $161.18 6 days
2592 Elkhorn Dr 5 3 3,062 $669,900 $218.78 7 days
3951 Tuscany Way 4 2 1,690 $350,000 $207.10 7 days
4694 Chumuckla Hwy 3 2 1,429 $320,000 $223.93 9 days
4347 Thistle Pine Ct 4 2 1,729 $315,000 $182.19 14 days
3341 Village Green Dr 3 2 1,755 $350,000 $199.43 15 days
2557 Ten Mile Rd 3 2 1,402 $315,000 $224.68 18 days
Lot 103 Greyrock Landing Rd N/A N/A N/A $124,900 Unknown 19 days
3955 Diamond St 2 1 768 $149,900 $195.18 22 days
4312 Indiana Cir 3 2 2,480 $399,900 $161.25 23 days
5606 Berrybrook Cr 4 2 1,950 $346,000 $177.44 34 days
5881 Cambridge Way 4 3 2,351 $490,000 $208.42 20 days
5005 Forest Creek Dr 3 2 1,899 $380,000 $200.11 32 days
4113 Riddle St 4 2 2,001 $335,000 $167.42 29 days
4240 Wellington Dr 3 2 1,439 $179,500 $124.74 29 days
2653 Tulip Hill Rd 5 3 3,405 $645,500 $189.57 4 days
5633 Dove Dr 3 2 1,544 $250,000 $161.92 30 days
4864 Brigenza St Unit #12-C (LOT #) 5 3 2,720 $455,205 $167.35 0 days
4904 Snipe Rd 5 3 2,593 $392,900 $151.52 9 days
5377 Parkside Dr 4 2 1,752 $311,900 $178.03 18 days
3046 Greystone Dr 3 3 3,629 $572,500 $157.76 36 days
5490 Rowe Trl 3 2 2,059 $395,500 $192.08 39 days
7826 Marion Way 4 3 2,650 $498,140 $187.98 23 days
2660 10 Mile Rd 4 3 2,600 $548,207 $210.85 9 days
5866 Cambridge Way 4 2 2,533 $499,988 $197.39 46 days
3238 Grouse Rd 4 2 1,774 $386,900 $218.09 0 days
4876 Brigenza St Unit #14-C (LOT #) 5 3 2,720 $456,145 $167.70 32 days
5793 Corkscrew Ct 3 2 1,319 $259,900 $197.04 48 days
0000 Aubrey Ln N/A N/A N/A $110,000 Unknown 33 days
3232 Grouse Rd 5 3 3,113 $518,900 $166.69 0 days
4261 Pace Ln 3 2 1,875 $388,500 $207.20 5 days
4700 Dean Dr 2 1 988 $200,000 $202.43 50 days
4899 Snipe Rd 3 2 1,568 $311,900 $198.92 24 days
2671 Chevy Cir 4 2 1,830 $332,900 $181.91 40 days
4466 Jude Way 3 3 2,030 $350,000 $172.41 56 days
3480 Jubilee Dr 3 2 2,078 $299,900 $144.32 56 days
5399 Adeline Cir Unit #5-C (LOT #) 5 3 2,720 $454,250 $167 0 days
4654 Spencer Field Rd 4 2 1,710 $284,999 $166.67 60 days
6026 Lancaster Ct 4 3 2,687 $400,000 $148.86 62 days
4814 Belvedere Cir 4 3 3,124 $549,900 $176.02 47 days
5460 Rowe Trl 4 2 1,845 $399,000 $216.26 13 days
4831 Snipe Rd 4 2 1,387 $302,900 $218.39 0 days
5217 Emerald Dr 3 3 2,623 $475,000 $181.09 9 days
5344 Parkside Dr 3 2 1,585 $296,900 $187.32 66 days
4943 Red Cedar Rd 5 3 2,012 $339,900 $168.94 54 days
4947 Red Cedar Rd 4 2 1,787 $317,900 $177.90 55 days
2677 Chevy Cir 3 2 1,568 $319,900 $204.02 1 day
5631 Dunridge Dr 3 2 1,797 $359,900 $200.28 80 days
4844 Gary Cir 4 2 1,624 $180,000 $110.84 83 days
Average: 3.7 2.3 1,940 $350,738 $184 118 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2671 Elkhorn Dr 4 3 2,942 $624,000 $625,000 $212.44 12 days 9/12/24
4749 Winterdale Dr 4 3 2,294 $299,999 $299,999 $130.78 27 days 9/11/24
3717 Andrew Jackson Dr 5 5 4,431 $975,000 $925,000 $208.76 82 days 9/11/24
4040 Tiburon Blvd 4 2 2,241 $350,000 $354,100 $158.01 3 days 9/10/24
4884 Snipe Rd 4 2 1,787 $360,900 $334,900 $187.41 67 days 9/10/24
4848 Snipe Rd 4 2 1,787 $362,900 $330,900 $185.17 111 days 9/10/24
4352 Tiger Oak Ct 4 2 1,787 $287,900 $284,900 $159.43 184 days 9/10/24
3879 Wilkes St Unit #3877, 3879 Wilkes St 6 4 2,730 $125,000 $125,000 $104.17 14 days 9/9/24
4323 White Cedar Ct 4 2 1,827 $327,500 $322,500 $176.52 12 days 9/6/24
4263 Chittingham Dr 4 3 2,383 $424,000 $404,000 $169.53 40 days 9/5/24
4829 Makenna Cir 3 2 1,913 $280,000 $280,000 $146.37 82 days 9/5/24
3645 Diamond St Unit #A,B, 4236 A 6 4 2,730 $235,000 $235,000 $107.55 13 days 9/5/24
4948 Makenna Cir 3 2 1,485 $179,900 $181,000 $121.89 2 days 9/4/24
4343 Redbay Ct 4 2 1,787 $288,900 $280,000 $156.69 180 days 9/4/24
4261 Willow St Unit #A,B, 4236 A, 3877, 3879 Wilkes St, 4261 Willow St 6 4 2,730 $130,000 $130,000 $100 14 days 9/3/24
5365 Parkside Dr 4 2 1,752 $311,900 $311,900 $178.03 0 days 9/3/24
4593 Queen Palm Ct 4 2 2,314 $430,000 $430,000 $185.83 10 days 9/3/24
3284 Grouse Rd 4 2 1,774 $379,900 $364,900 $205.69 46 days 9/3/24
4016 Amble Way 5 3 3,113 $540,000 $520,000 $167.04 92 days 9/3/24
3260 Southfork Dr 4 3 2,500 $585,000 $585,000 $234 0 days 8/30/24
5475 Oakmont Dr 5 5 5,350 $919,000 $825,000 $154.21 21 days 8/30/24
17BR Buffalo Ridge Rd N/A N/A N/A $155,000 $150,000 Unknown 17 days 8/30/24
5077 Copperfield Dr 3 2 1,694 $279,900 $290,000 $171.19 3 days 8/30/24
4477 Oak Orchard Cir 4 2 1,961 $350,000 $338,000 $172.36 45 days 8/30/24
4251 Albany St 3 2 1,352 $245,000 $236,000 $174.56 39 days 8/30/24
4074 Cotton Rd 3 2 1,442 $252,500 $252,500 $175.10 30 days 8/30/24
3267 Grouse Rd 4 3 2,304 $459,900 $433,125 $187.99 10 days 8/30/24
3688 Laverne Dr 3 2 2,607 $637,000 $600,000 $230.15 37 days 8/30/24
4235 Southern Palm Dr Unit #10-A (LOT #) 3 2 1,569 $316,060 $316,060 $201.44 33 days 8/30/24
5553 Mill Race Circle 4 3 2,695 $397,000 $397,000 $147.31 165 days 8/30/24
4367 Redbay Ct 4 2 1,387 $270,900 $260,900 $188.10 191 days 8/30/24
4359 Redbay Ct 4 2 1,787 $289,900 $271,000 $151.65 209 days 8/30/24
2545 Ten Mile Rd 3 2 1,500 $289,000 $289,000 $192.67 3 days 8/29/24
4290 Idell Ln 4 2 1,930 $369,000 $361,000 $187.05 11 days 8/29/24
5356 Parkside Dr 4 3 2,309 $399,950 $375,000 $162.41 37 days 8/29/24
4539 Oak Orchard Cir 4 4 2,488 $399,900 $395,000 $158.76 8 days 8/29/24
5963 Cromwell Dr 5 4 3,210 $445,000 $440,000 $137.07 58 days 8/29/24
4880 Snipe Rd 5 3 2,593 $405,900 $395,900 $152.68 39 days 8/29/24
4873 Brigenza St Unit #9-D (LOT #) 3 2 1,624 $326,845 $326,205 $200.87 81 days 8/29/24
4846 Lynn Dr 4 2 2,096 $275,000 $280,000 $133.59 114 days 8/29/24
4363 Winged Elm Ct 4 2 1,387 $258,900 $250,000 $180.25 207 days 8/29/24
4397 Pine Villa Cir 3 2 1,025 $219,900 $217,000 $211.71 91 days 8/28/24
4935 Valor Ct 4 3 1,957 $309,900 $294,900 $150.69 112 days 8/28/24
4369 Tiger Oak Ct 4 2 1,387 $279,900 $264,900 $190.99 73 days 8/28/24
3478 Jabro Dr 3 2 1,568 $169,900 $165,000 $105.23 114 days 8/28/24
4329 Tiger Oak Ct 4 2 1,387 $302,900 $258,900 $186.66 165 days 8/28/24
Lot 37 Maple Branch Ln N/A N/A N/A $110,000 $110,000 Unknown 178 days 8/28/24
4359 White Birch Ct 4 2 1,787 $308,900 $308,900 $172.86 230 days 8/28/24
3273 Grouse Rd 4 2 1,774 $378,900 $368,900 $207.95 18 days 8/27/24
5576 Oakmont Dr N/A N/A N/A $197,500 $150,001 Unknown 88 days 8/27/24
Average: 3.7 2.4 2,029 $367,347 $361,214 $183 82 days
Viewing 1 - 50 of 566
Viewing 1 - 50 of 566

Vendor Member Number : 28166

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.